Is your solar quote a fair price?
Type in the numbers from your quote. We compare it with real quotes from Irish homes of a similar size, with a similar battery, and tell you what to ask before you sign.
What Irish homes are being quoted
Each dot is a community quote from 2025 on. Lower is better value. Hover a dot for details.
My quotes
Compare the quotes you’ve saved, side by side.
What Ireland is paying for solar
Real quotes shared by homeowners, so you can see what a fair price looks like before you sign. Filter to compare homes like yours.
Latest quotes
The most recently shared quotes for this selection.
Installers
Every dot is one quote, all on the same price scale, so you can compare spreads at a glance.
Got a solar quote?
Check it in a minute, then share it anonymously so the next person knows what’s fair.
Find an installer
See who installs in your county, how their prices compare with real community quotes, and whether customers paid what they were quoted. Shortlist up to three and send them all the same questions.
Find your cheapest electricity plan
Load the smart meter file from your ESB Networks account. Every plan is priced on each half hour you actually used, then we show where your power goes and what solar, a battery or an electric car would change.
Rates from suppliers’ own price lists, checked weekly.
Test changes against your real readings
Each half hour of your data is re-run with these panels, battery and car, then every plan is re-priced.
Prices include VAT, the supplier’s stated discount and the PSO levy (€6.67 a year). Standing charges differ for rural homes. Discounts usually last 12 months. Check the plan with the supplier before switching.
30 Irish electricity plans, checked 20 October 2026
Rates include 9% VAT and each plan's advertised discount. Lowest 24-hour unit rate: Energia Smart 24 Hour (30% off) at 30.06c per kWh. Lowest night rate: Electric Ireland Home Electric+ Smart (20% off) at 17.89c. The cheapest plan for you depends on when you use electricity, so load your ESB smart meter file above to price every plan on your own use.
| Supplier | Plan | Type | Unit rates per kWh | Standing charge per year (urban) | Export |
|---|---|---|---|---|---|
| Bord Gáis Energy | Standard 24 Hour (26% off) | 24-hour | 32.68c | €262 | 18.5c |
| Bord Gáis Energy | Smart All Day (25% off) | 24-hour, smart meter | 32.68c | €262 | 18.5c |
| Community Power | Standard 24 Hour Rose to 39.96c on 1 Oct 2026 | 24-hour | 39.96c | €302 | – |
| EcoPower | Standard 24 Hour (10% off) | 24-hour | 35.53c | €302 | 15.2c |
| Electric Ireland | Standard 24 Hour (16% off) | 24-hour | 31.29c | €251 | 19.5c |
| Electric Ireland | Smart 24 (20% off) | 24-hour, smart meter | 31.29c | €251 | 19.5c |
| Energia | Standard 24 Hour (30% off) | 24-hour | 32.19c | €278 | 18.5c |
| Energia | Smart 24 Hour (30% off) | 24-hour, smart meter | 30.06c | €278 | 18.5c |
| Flogas | Standard 24 Hour (30% off) | 24-hour | 44c | €306 | 18.5c |
| Flogas | Smart 24 Hour, variable (20% off) | 24-hour, smart meter | 41.28c | €306 | 18.5c |
| Pinergy | Standard 24 Hour, pay as you go (10% off) | 24-hour | 45.8c | €283 | 18.5c |
| PrePayPower | Standard 24 Hour, pay as you go | 24-hour | 37.62c | €343 | 15.89c |
| SSE Airtricity | Standard 24 Hour (30% off) | 24-hour | 33.75c | €280 | 19.5c |
| SSE Airtricity | Smart Everyday (30% off) | 24-hour, smart meter | 33.75c | €280 | 19.5c |
| Waterpower | Standard 24 Hour | 24-hour | 31.89c | €247 | – |
| Yuno Energy | Standard 24 Hour | 24-hour | 34.85c | €219 | 17.16c |
| Bord Gáis Energy | Standard Smart (26% off) | Smart | Day 34.91c, night 25.77c, peak 38.96c | €262 | 18.5c |
| Community Power | Smart New rates from 1 Oct 2026 | Smart | Day 41.89c, night 25.64c, peak 44.12c | €302 | – |
| EcoPower | Smart (10% off) | Smart | Day 38.26c, night 23.76c, peak 44.8c | €302 | 15.2c |
| Electric Ireland | Home Electric+ Smart (20% off) | Smart | Day 34.05c, night 17.89c, peak 36.33c | €251 | 19.5c |
| Energia | Smart Data (27% off) | Smart | Day 33.41c, night 22.82c, peak 38.25c | €278 | 18.5c |
| Energia | Smart Day Night (30% off) | Smart | Day 35.2c, night 21.67c, peak 35.2c | €349 | 18.5c |
| Energia | Smart Time of Use (15% off) | Smart | Day 36.89c, night 26.87c, peak 42.22c | €278 | 18.5c |
| Flogas | Smart (30% off) | Smart | Day 44.98c, night 32.47c, peak 53.22c | €306 | 18.5c |
| SSE Airtricity | Smart Day / Night / Peak (30% off) | Smart | Day 36.23c, night 22.02c, peak 40.58c | €280 | 19.5c |
| Waterpower | Smart Tariff | Smart | Day 32.2c, night 22.84c, peak 36.58c | €247 | – |
| Electric Ireland | Home Electric+ Night Boost (5.5% off) | EV | Day 37.6c, night 18.54c, peak 37.6c, EV 10.88c (2:00 to 4:00) | €329 | 19.5c |
| Energia | EV Smart Drive (10% off) | EV | Day 40.17c, night 40.17c, peak 40.17c, EV 12.25c (2:00 to 6:00) | €339 | 18.5c |
| Energia | EV Smart Drive Plus (10% off) | EV | Day 38.93c, night 23.99c, peak 51.08c, EV 13.24c (2:00 to 6:00) | €339 | 18.5c |
| SSE Airtricity | Smart EV Charge (15% off) | EV | Day 46.34c, night 24.6c, peak 55.19c, EV 9.5c (2:00 to 5:00) | €355 | 19.5c |
Plus the PSO levy of €6.67 a year. Discounts usually last 12 months. Confirm the plan with the supplier before switching. See this month's cheapest plans for a typical home.
Before you sign
Tick what your quote includes. Anything missing becomes a question for the installer.
Quote checklist
Watch-outs
- A large deposit asked for before anyone has surveyed your roof.
- Pressure to sign today, or a discount that expires this week.
- No panel, inverter or battery brand named.
- A price far below the community median with no clear reason.
- Extras such as a gateway, changeover switch or scaffolding that appear only after you sign.