Is your solar quote a fair price?
Type in the numbers from your quote. We compare it with real quotes from Irish homes of a similar size, with a similar battery, and tell you what to ask before you sign.
What Irish homes are being quoted
Each dot is a community quote from 2025 on. Lower is better value. Hover a dot for details.
My quotes
Compare the quotes you’ve saved, side by side.
What Ireland is paying for solar
Real quotes shared by homeowners, so you can see what a fair price looks like before you sign. Filter to compare homes like yours.
Latest quotes
The most recently shared quotes for this selection.
Installers
Every dot is one quote, all on the same price scale, so you can compare spreads at a glance.
Got a solar quote?
Check it in a minute, then share it anonymously so the next person knows what’s fair.
Find an installer
See who installs in your county, how their prices compare with real community quotes, and whether customers paid what they were quoted. Shortlist up to three and send them all the same questions.
Solar installers in Clare
321 companies on the SEAI register install in Clare. 52 are regional; the rest cover all 26 counties. Installers with community quotes or reviews are listed first, then the most local.
| Installer | Covers | Community data |
|---|---|---|
| Treacy Solar | All 26 counties | 9 reviews |
| Home and Agri Energy LTD | 9 counties | 1 quote, 6 reviews |
| Vision Solar | All 26 counties | 2 quotes |
| Wizer Energy Ltd | 18 counties | 1 quote |
| Ecoplex Energy Solution LTD | All 26 counties | 1 quote |
| Mitros Solar Ltd | All 26 counties | 1 quote |
| Ohk Energy Ltd | All 26 counties | 1 quote |
| PureVolt Limited | All 26 counties | 1 quote |
| Solarsmart Energy LTD | All 26 counties | 1 quote |
| Sunvolt limited | All 26 counties | 1 quote |
| OcTech Services Ltd | Clare only | – |
| Byrne Solar Energy Ltd | 2 counties | – |
| Carroll Electrical | 3 counties | – |
| Future Power Generation Ltd | 3 counties | – |
| Martin Donoghue Electrical Ltd | 3 counties | – |
| Patrick Lynch Renewables | 3 counties | – |
| Positive Electrical | 3 counties | – |
| RJC Consulting and Engineering Ltd | 3 counties | – |
| Keltic | 4 counties | – |
| Metris Contractor Services Ltd | 4 counties | – |
| Smart Electric | 4 counties | – |
| TFM Electrical Services Ltd | 4 counties | – |
| Western Renewables | 4 counties | – |
| DC Solar | 5 counties | – |
| G.C. Electrical LTD | 5 counties | – |
| Moontree Solar | 5 counties | – |
| O Kelly Electrical | 5 counties | – |
| Power Core Ltd | 5 counties | – |
| 021 Electrician | 6 counties | – |
| Budget Solar Ltd | 6 counties | – |
| Clean Energy Solar LTD | 6 counties | – |
| Erribul Electrical and Renewable Services Limited | 6 counties | – |
| Kaelen Higgins Electrical | 6 counties | – |
| Oliver Mullen Electrical Contractor Ltd | 6 counties | – |
| East Clare Electrical Services Ltd | 7 counties | – |
| Elececo Engineering | 7 counties | – |
| Jordan Mc Ivor Electrical and Solar PV LTD | 7 counties | – |
| Prosolar | 7 counties | – |
| Peyton Electrical Ltd | 8 counties | – |
| Sunrea Solar Ltd | 8 counties | – |
| Abhaile Solar and Electrical Ltd | 9 counties | – |
| Futureproof Energy Ltd | 10 counties | – |
| Joyce Renewables LTD | 10 counties | – |
| S McGrath Electrical | 10 counties | – |
| Bright Future Solar Ltd | 11 counties | – |
| Leetherm Insulation Ltd | 11 counties | – |
| RT Communications LTD T/A Quantum Solar | 11 counties | – |
| SGE Developments Limited | 11 counties | – |
| RJ SOLAR ENERGY LTD | 12 counties | – |
| Sol Power Solar Ltd T/A Shannon Side Solar Ltd | 15 counties | – |
| Switch2Solar | 16 counties | – |
| Solec Solar Limited | 17 counties | – |
| Fusion Electrical | 18 counties | – |
| Kinnelite Ltd | 18 counties | – |
| Q4 Energy | 18 counties | – |
| Caldor Solar Limited | 19 counties | – |
| ONENERGY RENEWABLES LIMITED | 19 counties | – |
| Pinergy Solar Electric | 20 counties | – |
| David Hayden Electrical | 23 counties | – |
| Emmet Keeshan Electrical | 25 counties | – |
And 261 more. Use the county filter above to see them all.
What solar costs in Ireland
| Quotes from 2025 on | Number | Median per kWp | Typical range per kWp |
|---|---|---|---|
| All quotes | 25 | €1,558 | €1,321 to €1,735 |
| Battery up to 7 kWh | 2 | €1,556 | too few quotes |
| Battery 8 kWh or more | 23 | €1,558 | €1,299 to €1,743 |
Find your cheapest electricity plan
Load the smart meter file from your ESB Networks account. Every plan is priced on each half hour you actually used, then we show where your power goes and what solar, a battery or an electric car would change.
Rates from suppliers’ own price lists, checked weekly.
Test changes against your real readings
Each half hour of your data is re-run with these panels, battery and car, then every plan is re-priced.
Prices include VAT, the supplier’s stated discount and the PSO levy (€6.67 a year). Standing charges differ for rural homes. Discounts usually last 12 months. Check the plan with the supplier before switching.
Before you sign
Tick what your quote includes. Anything missing becomes a question for the installer.
Quote checklist
Watch-outs
- A large deposit asked for before anyone has surveyed your roof.
- Pressure to sign today, or a discount that expires this week.
- No panel, inverter or battery brand named.
- A price far below the community median with no clear reason.
- Extras such as a gateway, changeover switch or scaffolding that appear only after you sign.