Is your solar quote a fair price?
Type in the numbers from your quote. We compare it with real quotes from Irish homes of a similar size, with a similar battery, and tell you what to ask before you sign.
What Irish homes are being quoted
Each dot is a community quote from 2025 on. Lower is better value. Hover a dot for details.
My quotes
Compare the quotes you’ve saved, side by side.
What Ireland is paying for solar
Real quotes shared by homeowners, so you can see what a fair price looks like before you sign. Filter to compare homes like yours.
Latest quotes
The most recently shared quotes for this selection.
Installers
Every dot is one quote, all on the same price scale, so you can compare spreads at a glance.
Got a solar quote?
Check it in a minute, then share it anonymously so the next person knows what’s fair.
Find an installer
See who installs in your county, how their prices compare with real community quotes, and whether customers paid what they were quoted. Shortlist up to three and send them all the same questions.
Solar installers in Dublin
375 companies on the SEAI register install in Dublin. 106 are regional; the rest cover all 26 counties. Installers with community quotes or reviews are listed first, then the most local.
| Installer | Covers | Community data |
|---|---|---|
| Treacy Solar | All 26 counties | 9 reviews |
| Vision Solar | All 26 counties | 2 quotes |
| Wizer Energy Ltd | 18 counties | 1 quote |
| Ecoplex Energy Solution LTD | All 26 counties | 1 quote |
| Mitros Solar Ltd | All 26 counties | 1 quote |
| Ohk Energy Ltd | All 26 counties | 1 quote |
| PureVolt Limited | All 26 counties | 1 quote |
| Solarsmart Energy LTD | All 26 counties | 1 quote |
| Sunvolt limited | All 26 counties | 1 quote |
| Andrew Carroll Electrical Services Ltd | Dublin only | – |
| Clover Energy Systems LTD | Dublin only | – |
| CubicM3 | Dublin only | – |
| Dun-Tec Contracting Ltd T/A GO Electrical | Dublin only | – |
| Everpower LTD | Dublin only | – |
| Green Managemwnt VS Ltd | Dublin only | – |
| ÓgEngineering Ltd | Dublin only | – |
| PV Solar Power Ltd | Dublin only | – |
| RD Ventures Ltd | Dublin only | – |
| Save Me Money Wind and Solar Ltd T/A Veep Energy | Dublin only | – |
| Solar Clarity Ltd | Dublin only | – |
| Wyse Solar Solutions/Wyse Electrical | Dublin only | – |
| eGen Electrical | 2 counties | – |
| Alan Morrison Electrical | 3 counties | – |
| CP Electrical | 3 counties | – |
| GCSS Limited | 3 counties | – |
| Manning and Buckley Electrical Limited | 3 counties | – |
| Matthew Tuohy Electrical | 3 counties | – |
| SolarCert | 3 counties | – |
| SQ9 Solar Ltd | 3 counties | – |
| Sunnybee Ltd | 3 counties | – |
| A1 Energy Solutions Ltd | 4 counties | – |
| CJP Electrical Ltd T/A Smiths of Wicklow | 4 counties | – |
| Eire Electric | 4 counties | – |
| eSolar Ltd | 4 counties | – |
| KEW Distributors LTD T/A Kierans Electrical | 4 counties | – |
| Martin Conroy Electrical and Security Systems Ltd | 4 counties | – |
| McHugh Electric (Dublin) LTD | 4 counties | – |
| Paul Casey Electrical Ltd | 4 counties | – |
| Sapphire Security Ltd | 4 counties | – |
| Adam Pamplin Limited | 5 counties | – |
| Caffrey Electrical Services | 5 counties | – |
| Electronic & Mechanical Suppression Engineering Limited T/A EMSE Ltd | 5 counties | – |
| FR Electrical Limited | 5 counties | – |
| Green Energy Renewables | 5 counties | – |
| Hetto Electrical Services | 5 counties | – |
| LS ELECTRONICS LTD | 5 counties | – |
| Red Electrical Engineering Ltd | 5 counties | – |
| AAS Electrical Ltd | 6 counties | – |
| DOR Electrical Ltd | 6 counties | – |
| Neal Finnie Electrical Ltd | 6 counties | – |
| Phoenix Electrical Services | 6 counties | – |
| Renewable Power Ireland | 6 counties | – |
| Southern Solar Electrical | 6 counties | – |
| Strict Electrical Ltd | 6 counties | – |
| Tec FM | 6 counties | – |
| Eirsolar | 7 counties | – |
| Elececo Engineering | 7 counties | – |
| Hanna Solar ltd | 7 counties | – |
| Laois Electrical | 7 counties | – |
| Renehan Electrical | 7 counties | – |
And 315 more. Use the county filter above to see them all.
What solar costs in Ireland
| Quotes from 2025 on | Number | Median per kWp | Typical range per kWp |
|---|---|---|---|
| All quotes | 25 | €1,558 | €1,321 to €1,735 |
| Battery up to 7 kWh | 2 | €1,556 | too few quotes |
| Battery 8 kWh or more | 23 | €1,558 | €1,299 to €1,743 |
Find your cheapest electricity plan
Load the smart meter file from your ESB Networks account. Every plan is priced on each half hour you actually used, then we show where your power goes and what solar, a battery or an electric car would change.
Rates from suppliers’ own price lists, checked weekly.
Test changes against your real readings
Each half hour of your data is re-run with these panels, battery and car, then every plan is re-priced.
Prices include VAT, the supplier’s stated discount and the PSO levy (€6.67 a year). Standing charges differ for rural homes. Discounts usually last 12 months. Check the plan with the supplier before switching.
Before you sign
Tick what your quote includes. Anything missing becomes a question for the installer.
Quote checklist
Watch-outs
- A large deposit asked for before anyone has surveyed your roof.
- Pressure to sign today, or a discount that expires this week.
- No panel, inverter or battery brand named.
- A price far below the community median with no clear reason.
- Extras such as a gateway, changeover switch or scaffolding that appear only after you sign.